Table on assessment times for parallel import 2018
27 September 2018,
Updated 06 February 2019
Table 1. Average assessment times for parallel import
Parallel import | Average assessment time | Target days | Difference between assessment time and target days | No. of cases measured No. of drug IDs |
No. of cases within target | Share of cases within targer in per cent |
1st quarter 2017 | 62 | 60 | 2 | 129 | 103 | 80 |
2nd quarter 2017 | 56 | 60 | -4 | 139 | 125 | 90 |
3rd quarter 2017 | 52 | 60 | -8 | 86 | 80 | 90 |
4th quarter 2017 | 56 | 60 | -4 | 103 | 85 | 83 |
1st quarter 2018 | 53 | 60 | -7 | 132 | 122 | 92 |
2nd quarter 2018 | 51 | 60 | -9 | 115 | 109 | 95 |
3rd quarter 2018 | 40 | 60 | -20 | 115 | 108 | 94 |
4th quarter 2018 | 65 | 60 | 5 | 59 | 28 | 47 |
Table 2. Average assessment times for parallel import - Human medicines
Parallel import | Average assessment time | Target days | Difference between assessment time and target days | No. of cases measured No. of drug IDs |
No. of cases within target | Share of cases within targer in per cent |
1st quarter 2017 | 62 | 60 | 2 | 129 | 103 | 80 |
2nd quarter 2017 | 56 | 60 | -4 | 139 | 125 | 90 |
3rd quarter 2017 | 52 | 60 | -8 | 89 | 80 | 90 |
4th quarter 2017 | 56 | 60 | -4 | 99 | 81 | 82 |
1st quarter 2018 | 53 | 60 | -7 | 128 | 118 | 92 |
2nd quarter 2018 | 51 | 60 | -9 | 112 | 106 | 95 |
3rd quarter 2018 |
40 | 60 | -20 | 115 | 108 | 94 |
4th quarter 2018 |
65 | 60 | 5 | 59 | 28 47 |
Table 3. Average assessment times for parallel import - Veterinary medicines
Parallel import | Average assessment time | Target days | Difference between assessment time and target days | No. of cases measured No. of drug IDs |
No. of cases within target | Share of cases within targer in per cent |
1st quarter 2017 | 60 | |||||
2nd quarter 2017 | 60 | |||||
3rd quarter 2017 | 60 | |||||
4th quarter 2017 | 51 | 60 | -9 | 4 | 4 | 100 |
1st quarter 2018 | 54 | 60 | -6 | 4 | 4 | 100 |
2nd quarter 2018 | 55 | 60 | -5 | 3 | 3 | 100 |
3rd quarter 2018 |
60 | 0 | ||||
4th quarter 2018 |
60 | 0 |