Table on assessment times for parallel import in 2023
Updated 05 March 2024
Table 1. Average assessment times for parallel import
| Parallel import | Average assessment time | Target days | Difference between assessment time and target days | No. of cases measured No. of Drug IDs | No. of cases within target | Share of cases within target in percent |
| 1st quarter 2022 | 181 | 60 | 121 | 120 | 24 | 20 |
| 2nd quarter 2022 | 162 | 60 | 102 | 119 | 55 | 46 |
| 3rd quarter 2022 | 162 | 60 | 102 | 101 | 57 | 56 |
| 4th quarter 2022 | 168 | 60 | 108 | 114 | 45 | 39 |
| 1st quarter 2023 | 153 | 60 | 93 | 213 | 101 | 47 |
| 2nd quarter 2023 | 123 | 60 | 63 | 99 | 67 | 68 |
| 3rd quarter 2023 | 49 | 60 | -11 | 168 | 145 | 86 |
| 3rd quarter 2023 | 73 | 60 | 13 | 150 | 123 | 82 |
Table 2. Average assessment times for parallel import - Human medicines
| Parallel import | Average assessment time | Target days | Difference between assessment time and target days | No. of cases measured No. of Drug IDs | No. of cases within target | Share of cases within target in percent |
| 1st quarter 2022 | 181 | 60 | 121 | 117 | 24 | 21 |
| 2nd quarter 2022 | 162 | 60 | 102 | 119 | 55 | 46 |
| 3rd quarter 2022 | 167 | 60 | 107 | 96 | 56 | 58 |
| 4th quarter 2022 | 168 | 60 | 108 | 114 | 45 | 39 |
| 1st quarter 2023 | 151 | 60 | 91 | 207 | 99 | 48 |
| 2nd quarter 2023 | 123 | 60 | 63 | 99 | 67 | 68 |
| 3rd quarter 2023 | 48 | 60 | -12 | 166 | 145 | 87 |
| 3rd quarter 2023 | 73 | 60 | 13 | 146 | 121 | 83 |
Table 3. Average assessment times for parallel import - Veterinary medicines
| Parallel import | Average assessment time | Target days | Difference between assessment time and target days | No. of cases measured No. of Drug IDs | No. of cases within target | Share of cases within target in percent |
| 1st quarter 2022 | 172 | 60 | 112 | 3 | 0 | 0 |
| 2nd quarter 2022 | 60 | 0 | ||||
| 3rd quarter 2022 | 63 | 60 | 3 | 5 | 1 | 20 |
| 4th quarter 2022 | 60 | 0 | ||||
| 1st quarter 2023 | 237 | 60 | 177 | 6 | 2 | 33 |
| 2nd quarter 2023 | 60 | 0 | ||||
| 3rd quarter 2023 | 132 | 60 | 72 | 2 | 0 | 0 |
| 3rd quarter 2023 | 100 | 60 | 40 | 4 | 2 | 50 |