Table on assessment times for Concerned Member State cases 2013
Updated 04 April 2014
Table 1. Concerned member state cases
Concerned member state cases | Average assessment time | Target days | Difference between assessment time and target days | No. of cases measured No. of drug IDs |
No. of cases within 30 days | Share of cases within 30 days per cent |
1st quarter 2012 | 25 | 30 | -5 | 173 | 166 | 96 |
2nd quarter 2012 | 29 | 30 | -1 | 116 | 91 | 78 |
3rd quarter 2012 | 26 | 30 | -4 | 182 | 172 | 95 |
4th quarter 2012 | 26 | 30 | -4 | 98 | 98 | 100 |
1st quarter 2013 | 30 | 30 | 0 | 117 | 109 | 93 |
2nd quarter 2013 | 38 | 30 | 8 | 88 | 36 | 41 |
3rd quarter 2013 | 28 | 30 | -2 | 118 | 100 | 85 |
4th quarter 2013 | 24 | 30 | -6 | 107 | 102 | 95 |
Tabel 2. Concerned member state cases - Human medicines
Concerenced member state cases - HUM | Average assessment time | Target days | Difference between assessment time and target days | No. of cases measured No. of drug IDs |
No. of cases within 30 days | Share of cases within 30 days per cent |
1st quarter 2012 | 25 | 30 | -5 | 145 | 139 | 96 |
2nd quarter 2012 | 27 | 30 | -3 | 95 | 78 | 82 |
3rd quarter 2012 | 27 | 30 | -3 | 160 | 150 | 94 |
4th quarter 2012 | 26 | 30 | -4 | 69 | 69 | 100 |
1st quarter 2013 | 31 | 30 | 1 | 96 | 90 | 94 |
2nd quarter 2013 | 35 | 30 | 5 | 67 | 28 | 42 |
3rd quarter 2013 | 26 | 30 | -4 | 93 | 81 | 87 |
4th quarter 2013 | 24 | 30 | -6 | 85 | 82 | 96 |
Tabel 3. Concerned member state cases - Veterinary medicines
Concerenced member state cases - VET | Average assessment time | Target days | Difference between assessment time and target days | No. of cases measured No. of drug IDs |
No. of cases within 30 days | Share of cases within 30 days per cent |
1st quarter 2012 | 26 | 30 | -4 | 28 | 27 | 96 |
2nd quarter 2012 | 39 | 30 | 9 | 21 | 13 | 62 |
3rd quarter 2012 | 21 | 30 | -9 | 22 | 22 | 100 |
4th quarter 2012 | 27 | 30 | -3 | 29 | 29 | 100 |
1st quarter 2013 | 22 | 30 | -8 | 20 | 18 | 90 |
2nd quarter 2013 | 47 | 30 | 17 | 21 | 8 | 38 |
3rd quarter 2013 | 34 | 30 | 4 | 25 | 19 | 76 |
4th quarter 2013 | 25 | 30 | -5 | 22 | 20 | 91 |