Table on assessment times for Concerned Member State cases 2014
Updated 03 June 2015
Table 1. Concerned member state cases
Concerned member state cases | Average assessment time | Target days | Difference between assessment time and target days | No. of cases measured No. of drug IDs |
No. of cases within 30 days | Share of cases within 30 days per cent |
1st quarter 2013 | 30 | 30 | 0 | 117 | 109 | 93 |
2nd quarter 2013 | 38 | 30 | 8 | 88 | 36 | 41 |
3rd quarter 2013 | 28 | 30 | -2 | 118 | 100 | 85 |
4th quarter 2013 | 24 | 30 | -6 | 107 | 102 | 95 |
1st quarter 2014 | 26 | 30 | -4 | 76 | 71 | 93 |
2nd quarter 2014 | 27 | 30 | -3 | 82 | 75 | 91 |
3rd quarter 2014 | 20 | 30 | -10 | 149 | 138 | 93 |
4th quarter 2014 |
23 | 30 | -7 | 70 | 69 | 99 |
Tabel 2. Concerned member state cases - Human medicines
Concerenced member state cases - HUM | Average assessment time | Target days | Difference between assessment time and target days | No. of cases measured No. of drug IDs |
No. of cases within 30 days | Share of cases within 30 days per cent |
1st quarter 2013 | 31 | 30 | 1 | 96 | 90 | 94 |
2nd quarter 2013 | 35 | 30 | 5 | 67 | 28 | 42 |
3rd quarter 2013 | 26 | 30 | -4 | 93 | 81 | 87 |
4th quarter 2013 | 24 | 30 | -6 | 85 | 82 | 96 |
1st quarter 2014 | 23 | 30 | -7 | 55 | 52 | 95 |
2nd quarter 2014 | 25 | 30 | -7 | 59 | 55 | 93 |
3rd quarter 2014 | 17 | 30 | -13 | 102 | 97 | 95 |
4th quarter 2014 |
23 | 30 | -7 | 59 | 58 | 98 |
Tabel 3. Concerned member state cases - Veterinary medicines
Concerenced member state cases - VET | Average assessment time | Target days | Difference between assessment time and target days | No. of cases measured No. of drug IDs |
No. of cases within 30 days | Share of cases within 30 days per cent |
1st quarter 2013 | 22 | 30 | -8 | 20 | 18 | 90 |
2nd quarter 2013 | 47 | 30 | 17 | 21 | 8 | 38 |
3rd quarter 2013 | 34 | 30 | 4 | 25 | 19 | 76 |
4th quarter 2013 | 25 | 30 | -5 | 22 | 20 | 91 |
1st quarter 2014 | 34 | 30 | 4 | 21 | 19 | 90 |
2nd quarter 2014 | 31 | 30 | 4 | 23 | 20 | 87 |
3rd quarter 2014 | 25 | 30 | -5 | 47 | 41 | 87 |
4th quarter 2014 |
27 | 30 | -3 | 11 | 11 | 100 |