Table on assessment times for Concerned Member State cases 2016
Updated 13 February 2018
Table 1. Concerned member state cases
Concerned member state cases | Average assessment time | Target days | Difference between assessment time and target days | No. of cases measured No. of drug IDs |
No. of cases within 30 days | Share of cases within 30 days per cent |
1st quarter 2016 | 29 | 30 | -1 | 115 | 105 | 91 |
2nd quarter 2016 | 27 | 30 | -3 | 137 | 134 | 98 |
3rd quarter 2016 | 20 | 30 | -10 | 121 | 118 | 98 |
4th quarter 2016 | 18 | 30 | -12 | 81 | 81 | 100 |
1st quarter 2017 | 21 | 30 | -9 | 99 | 99 | 100 |
2nd quarter 2017 | 26 | 30 | -4 | 72 | 68 | 94 |
3rd quarter 2017 | 24 | 30 | -6 | 70 | 66 | 94 |
4th quarter 2017 | 21 | 30 | -9 | 86 | 81 | 94 |
Tabel 2. Concerned member state cases - Human medicines
Concerenced member state cases - HUM | Average assessment time | Target days | Difference between assessment time and target days | No. of cases measured No. of drug IDs |
No. of cases within 30 days | Share of cases within 30 days per cent |
1st quarter 2016 | 29 | 30 | -1 | 104 | 94 | 90 |
2nd quarter 2016 | 27 | 30 | -3 | 123 | 120 | 98 |
3rd quarter 2016 | 20 | 30 | -10 | 96 | 93 | 97 |
4th quarter 2016 | 18 | 30 | -12 | 73 | 73 | 100 |
1st quarter 2017 | 21 | 30 | -9 | 91 | 91 | 100 |
2nd quarter 2017 | 27 | 30 | -3 | 60 | 56 | 93 |
3rd quarter 2017 | 25 | 30 | -5 | 61 | 57 | 93 |
4th quarter 2017 | 21 | 30 | -9 | 73 | 68 | 93 |
Tabel 3. Concerned member state cases - Veterinary medicines
Concerenced member state cases - VET | Average assessment time | Target days | Difference between assessment time and target days | No. of cases measured No. of drug IDs |
No. of cases within 30 days | Share of cases within 30 days per cent |
1st quarter 2016 | 25 | 30 | -5 | 11 | 11 | 100 |
2nd quarter 2016 | 26 | 30 | -4 | 14 | 14 | 100 |
3rd quarter 2016 | 20 | 30 | -10 | 25 | 25 | 100 |
4th quarter 2016 | 15 | 30 | -15 | 8 | 25 | 313 |
1st quarter 2017 | 25 | 30 | -5 | 8 | 8 | 100 |
2nd quarter 2017 | 24 | 30 | -6 | 12 | 12 | 100 |
3rd quarter 2017 | 21 | 30 | -9 | 9 | 9 | 100 |
4th quarter 2017 |
22 | 30 | -8 | 13 | 13 | 100 |