Table on assessment times for Concerned Member State cases 2018
16 August 2018,
Updated 23 January 2019
Table 1. Concerned member state cases
Concerned member state cases | Average assessment time | Target days | Difference between assessment time and target days | No. of cases measured No. of drug IDs |
No. of cases within 30 days | Share of cases within 30 days per cent |
1st quarter 2017 | 21 | 30 | -9 | 99 | 99 | 100 |
2nd quarter 2017 | 26 | 30 | -4 | 72 | 68 | 94 |
3rd quarter 2017 | 24 | 30 | -6 | 70 | 66 | 94 |
4th quarter 2017 | 21 | 30 | -9 | 86 | 81 | 94 |
1st quarter 2018 | 26 | 30 | -4 | 109 | 106 | 97 |
2nd quarter 2018 | 21 | 30 | -9 | 115 | 115 | 100 |
3rd quarter 2018 | 16 | 30 | -14 | 97 | 94 | 97 |
4th quarter 2018 | 18 | 30 | -12 | 78 | 75 | 96 |
Tabel 2. Concerned member state cases - Human medicines
Concerenced member state cases - HUM | Average assessment time | Target days | Difference between assessment time and target days | No. of cases measured No. of drug IDs |
No. of cases within 30 days | Share of cases within 30 days per cent |
1st quarter 2017 | 21 | 30 | -9 | 91 | 91 | 100 |
2nd quarter 2017 | 27 | 30 | -3 | 60 | 56 | 93 |
3rd quarter 2017 | 25 | 30 | -5 | 61 | 57 | 93 |
4th quarter 2017 | 21 | 30 | -9 | 73 | 68 | 93 |
1st quarter 2018 | 27 | 30 | -3 | 88 | 85 | 97 |
2nd quarter 2018 | 21 | 30 | -9 | 104 | 104 | 100 |
3rd quarter 2018 |
14 | 30 | -16 | 88 | 88 | 100 |
4th quarter 2018 | 18 | 30 | -12 | 70 | 67 | 96 |
Tabel 3. Concerned member state cases - Veterinary medicines
Concerenced member state cases - VET | Average assessment time | Target days | Difference between assessment time and target days | No. of cases measured No. of drug IDs |
No. of cases within 30 days | Share of cases within 30 days per cent |
1st quarter 2017 | 25 | 30 | -5 | 8 | 8 | 100 |
2nd quarter 2017 | 24 | 30 | -6 | 12 | 12 | 100 |
3rd quarter 2017 | 21 | 30 | -9 | 9 | 9 | 100 |
4th quarter 2017 |
22 | 30 | -8 | 13 | 13 | 100 |
1st quarter 2018 | 21 | 30 | -9 | 21 | 21 | 100 |
2nd quarter 2018 | 23 | 30 | -7 | 11 | 11 | 100 |
3rd quarter 2018 | 36 | 30 | 6 | 9 | 6 | 67 |
4th quarter 2018 | 16 | 30 | -14 | 8 | 8 | 100 |