Table on assessment times for Concerned Member State cases in 2022
Updated 20 April 2023
Table 1. Concerned member state cases
Concerned member state cases | Average assessment time | Target days | Difference between assessment time and target days | No. of cases measured No. of drug IDs |
No. of cases within 30 days | Share of cases within 30 days per cent |
---|---|---|---|---|---|---|
1st quarter 2021 | 25 | 30 | -5 | 37 | 30 | 81 |
2nd quarter 2021 | 62 | 30 | 32 | 53 | 22 | 42 |
3rd quarter 2021 | 67 | 30 | 37 | 151 | 72 | 48 |
4th quarter 2021 | 55 | 30 | 25 | 57 | 35 | 61 |
1st quarter 2022 | 55 | 30 | 25 | 96 | 59 | 61 |
2nd quarter 2022 | 78 | 30 | 48 | 74 | 38 | 51 |
3rd quarter 2022 | 111 | 30 | 81 | 164 | 70 | 43 |
4th quarter 2022 | 67 | 30 | 37 | 77 | 40 | 52 |
Tabel 2. Concerned member state cases - Human medicines
Concerenced member state cases - HUM | Average assessment time | Target days | Difference between assessment time and target days | No. of cases measured No. of drug IDs |
No. of cases within 30 days | Share of cases within 30 days per cent |
---|---|---|---|---|---|---|
1st quarter 2021 | 25 | 30 | -5 | 26 | 23 | 88 |
2nd quarter 2021 | 66 | 30 | 36 | 46 | 18 | 39 |
3rd quarter 2021 | 64 | 30 | 34 | 142 | 70 | 49 |
4th quarter 2021 | 50 | 30 | 20 | 46 | 33 | 72 |
1st quarter 2022 | 54 | 30 | 24 | 85 | 53 | 62 |
2nd quarter 2022 | 79 | 30 | 49 | 63 | 36 | 57 |
3rd quarter 2022 | 114 | 30 | 84 | 138 | 58 | 42 |
4th quarter 2022 | 78 | 30 | 48 | 62 | 28 | 45 |
Tabel 3. Concerned member state cases - Veterinary medicines
Concerenced member state cases - VET | Average assessment time | Target days | Difference between assessment time and target days | No. of cases measured No. of drug IDs |
No. of cases within 30 days | Share of cases within 30 days per cent |
---|---|---|---|---|---|---|
1st quarter 2021 | 26 | 30 | -4 | 11 | 7 | 64 |
2nd quarter 2021 | 38 | 30 | 8 | 7 | 4 | 57 |
3rd quarter 2021 | 99 | 30 | 69 | 9 | 2 | 22 |
4th quarter 2021 | 77 | 30 | 47 | 11 | 2 | 18 |
1st quarter 2022 | 63 | 30 | 33 | 11 | 6 | 55 |
2nd quarter 2022 | 77 | 30 | 47 | 11 | 2 | 18 |
3rd quarter 2022 | 93 | 30 | 63 | 26 | 12 | 46 |
4th quarter 2022 | 19 | 30 | -11 | 15 | 12 | 80 |