Table on assessment times for Concerned Member State cases in 2023
Updated 05 March 2024
Table 1. Concerned member state cases
Concerned Member State cases | Average assessment time | Target days | Difference between assessment time and target days | No. of cases measured No. of Drug IDs | No. of cases within 30 days | Share of cases within 30 days in per cent |
1st quarter 2022 | 55 | 30 | 25 | 96 | 59 | 61 |
2nd quarter 2022 | 78 | 30 | 48 | 74 | 38 | 51 |
3rd quarter 2022 | 111 | 30 | 81 | 164 | 70 | 43 |
4th quarter 2022 | 67 | 30 | 37 | 77 | 40 | 52 |
1st quarter 2023 | 112 | 30 | 82 | 75 | 31 | 41 |
2nd quarter 2023 | 89 | 30 | 59 | 80 | 23 | 29 |
3rd quarter 2023 | 57 | 30 | 27 | 116 | 55 | 47 |
4th quarter 2023 | 123 | 30 | 93 | 66 | 23 | 35 |
Tabel 2. Concerned member state cases - Human medicines
Concerned Member State cases - HUM | Average assessment time | Target days | Difference between assessment time and target days | No. of cases measured No. of Drug IDs | No. of cases within 30 days | Share of cases within 30 days in per cent |
1st quarter 2022 | 54 | 30 | 24 | 85 | 53 | 62 |
2nd quarter 2022 | 79 | 30 | 49 | 63 | 36 | 57 |
3rd quarter 2022 | 114 | 30 | 84 | 138 | 58 | 42 |
4th quarter 2022 | 78 | 30 | 48 | 62 | 28 | 45 |
1st quarter 2023 | 117 | 30 | 87 | 70 | 28 | 40 |
2nd quarter 2023 | 90 | 30 | 60 | 70 | 21 | 30 |
3rd quarter 2023 | 61 | 30 | 31 | 91 | 42 | 46 |
4th quarter 2023 | 135 | 30 | 105 | 59 | 18 | 31 |
Tabel 3. Concerned member state cases - Veterinary medicines
Concerned Member State cases - VET | Average assessment time | Target days | Difference between assessment time and target days | No. of cases measured No. of Drug IDs | No. of cases within 30 days | Share of cases within 30 days in per cent |
1st quarter 2022 | 63 | 30 | 33 | 11 | 6 | 55 |
2nd quarter 2022 | 77 | 30 | 47 | 11 | 2 | 18 |
3rd quarter 2022 | 93 | 30 | 63 | 26 | 12 | 46 |
4th quarter 2022 | 19 | 30 | -11 | 15 | 12 | 80 |
1st quarter 2023 | 35 | 30 | 5 | 5 | 3 | 60 |
2nd quarter 2023 | 80 | 30 | 50 | 10 | 2 | 20 |
3rd quarter 2023 | 42 | 30 | 12 | 25 | 13 | 52 |
4th quarter 2023 | 16 | 30 | -14 | 7 | 5 | 71 |